Name a country music artist
A familiar answer floats. A rare answer sinks. Explore the actual scores recorded for this prompt.
The two ends of the dive.
↑ Most common collected
- dolly parton10368 others
- morgan wallen10297 others
- zach bryan15228 others
↓ Rarest collected
- emmylou harris1001 others
- lucinda williams1002 others
- margo price1002 others
44 distinct answers in this local snapshot · Official response scores, independently collected. Partial coverage, not the complete accepted-answer list. Recorded .
- Collected answers
- 44
- Complete accepted total
- Not available
- Highest recorded score
- 100 / 100
Depth = score × 12 m (illustrative). Counts are recorded people, not percentages.
How deep would your answer go?
Up to 50 rare answers.
| Answer | Official tier | Score | Others |
|---|---|---|---|
| emmylou harris | One in a Krillion | 100 | 1 |
| lucinda williams | One in a Krillion | 100 | 2 |
| margo price | One in a Krillion | 100 | 2 |
| martina mcbride | One in a Krillion | 100 | 2 |
| steve earle | One in a Krillion | 100 | 2 |
| tammy wynette | One in a Krillion | 100 | 2 |
| trisha yearwood | One in a Krillion | 100 | 2 |
| guy clark | Deep Cut | 85 | 3 |
| ricky skaggs | Deep Cut | 85 | 3 |
| vince gill | Deep Cut | 85 | 3 |
| charley pride | Deep Cut | 85 | 4 |
| jason isbell | Deep Cut | 85 | 4 |
| john prine | Deep Cut | 85 | 4 |
| george jones | Deep Cut | 85 | 6 |
| gretchen wilson | Deep Cut | 85 | 6 |
| kris kristofferson | Deep Cut | 85 | 6 |
| buck owens | Deep Cut | 85 | 8 |
| conway twitty | Deep Cut | 85 | 9 |
| brad paisley | Deep Cut | 85 | 11 |
| faith hill | Deep Cut | 85 | 11 |
| miranda lambert | Deep Cut | 85 | 11 |
| loretta lynn | Deep Cut | 85 | 12 |
| dwight yoakam | Deep Cut | 85 | 13 |
| merle haggard | Deep Cut | 85 | 13 |
| eric church | Rare | 60 | 15 |
| townes van zandt | Rare | 60 | 16 |
| waylon jennings | Rare | 60 | 22 |
| sturgill simpson | Rare | 60 | 24 |
| alan jackson | Rare | 60 | 29 |
| reba mcentire | Rare | 60 | 29 |
| hank williams | Rare | 60 | 31 |
| keith urban | Rare | 60 | 31 |
| shania twain | Schooler | 30 | 41 |
| colter wall | Schooler | 30 | 45 |
| kacey musgraves | Schooler | 30 | 45 |
| willie nelson | Schooler | 30 | 45 |
| tyler childers | Schooler | 30 | 46 |
| tim mcgraw | Schooler | 30 | 50 |
| chris stapleton | Schooler | 30 | 55 |
| johnny cash | Schooler | 30 | 105 |
| luke combs | Too Clever | 15 | 147 |
| zach bryan | Too Clever | 15 | 228 |
| morgan wallen | Plankton | 10 | 297 |
| dolly parton | Plankton | 10 | 368 |
What the scores tell you.
Name a country music artist Scores here come from recorded responses for this exact prompt and date. Higher scores belong to rarer tiers; a familiar answer can be accepted and still score less. The comparison ranks the collected sample by official points, breaking ties with recorded “others” counts where available. It does not establish the full-game ranking.
Source and spelling
The score, tier and “others” count are official response fields saved in an independent local snapshot. Counts can change. A percentage is only shown when the source provides one; no total-player count was saved for this prompt.
Case, spacing, punctuation and accents are normalized in the local checker. Explicit source aliases are supported when present. A spelling suggestion does not confirm that the game accepts a variant.
Official game ↗44 distinct answers in this local snapshot · Official response scores, independently collected. Partial coverage, not the complete accepted-answer list. Recorded .
Same prompt in other collected dives
- November 16, 2026 · official #124 — prompt record; score coverage may differ.